| Sign In | Join Free | My futurenowinc.com |
|
Rated Load Capacity : ≥150
Conveyor Belt Width : 1000mm
Power Supply : 380/3/50 V/Ph/Hz
Net Weight : 350KG
Conveyor Motor Power : 0.75×2 (Dual Motor)
Overall Dimensions (W×D×H) : 3200/2850×2420×785
| Parameter | Unit | FPX-3200/2850 |
|---|---|---|
| Rated Load Capacity | kg | ≥150 |
| Conveyor Belt Width | mm | 1000 |
| Power Supply | V/Ph/Hz | 380/3/50 |
| Conveyor Motor Power | kW | 0.75×2 (Dual Motor) |
| Net Weight | kg | 350 |
| Overall Dimensions (W×D×H) | mm | 3200/2850×2420×785 |
|
|
Intelligent Linens Sorting Integrated System Images |